ChromX® C18 Column

ChromX® C18 by CHROMOSEP is a premium chromatography column engineered with full-coverage bonded silica packing to deliver exceptional stability, selectivity, and efficiency. Its uniform stationary phase ensures precise separations with excellent reproducibility across analytical applications. The column features advanced gas-phase endcapping, which eliminates silanophilic activity and enhances chemical inertness, resulting in cleaner peaks and improved consistency. With higher hydrophobicity than conventional C18 columns, ChromX® C18 offers superior retention for non-polar and hydrophobic compounds. Its complete endcapping and robust silica structure make it ideal for analyzing alkaline, acidic, and neutral substances, maintaining outstanding stability even under strong acidic or slightly alkaline conditions. Designed for performance, reliability, and longevity, ChromX® C18 is the preferred choice for pharmaceutical, biochemical, and organic compound analysis in modern chromatography labs.
Column Material Specifications Comparison
| Parameter | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 |
|---|---|---|---|---|---|---|
| Particle Size (µm) | 1.7 | 3 | 3.5 | 4 | 5 | 10 |
| Pore Size (Å) | 100 | 100 | 100 | 100 | 100 | 100 |
| Surface Area (m²/g) | 330 | 330 | 330 | 330 | 330 | 330 |
| Carbon Load (%) | 18 | 18 | 18 | 18 | 18 | 18 |
| End Capping | Yes | Yes | Yes | Yes | Yes | Yes |
| pH Stability | 2-10 | 2-10 | 2-10 | 2-10 | 2-10 | 2-10 |
Ordering Information
| Dimension (mm) | 1.7 | 3 | 3.5 | 4 | 5 | 10 |
|---|---|---|---|---|---|---|
| 300 X 4.6 | - | - | - | - | CH18530046-0 | CH181030046-0 |
| 300 X 4.0 | - | - | - | - | CH18530040-0 | CH181030040-0 |
| 250 X 4.6 | - | CH18325046-0 | CH183525046-0 | CH18425046-0 | CH18525046-0 | CH181025046-0 |
| 250 X 4.0 | - | CH18325040-0 | CH183525040-0 | CH18425040-0 | CH18525040-0 | CH181025040-0 |
| 150 X 4.6 | CH181715046-0 | CH18315046-0 | CH183515046-0 | CH18415046-0 | CH18515046-0 | CH181015046-0 |
| 150 X 4.0 | CH181715040-0 | CH18315040-0 | CH183515040-0 | CH18415040-0 | CH18515040-0 | CH181015040-0 |
| 150 X 3.0 | CH181715030-0 | CH18315030-0 | CH183515030-0 | CH18415030-0 | CH18515030-0 | CH181015030-0 |
| 150 X 2.1 | CH181715021-0 | CH18315021-0 | CH183515021-0 | CH18415021-0 | CH18515021-0 | CH181015021-0 |
| 125 X 4.6 | CH181712546-0 | CH18312546-0 | CH183512546-0 | CH18412546-0 | CH18512546-0 | CH181012546-0 |
| 125 X 4.0 | CH181712540-0 | CH18312540-0 | CH183512540-0 | CH18412540-0 | CH18512540-0 | CH181012540-0 |
| 125 X 3.0 | CH181712530-0 | CH18312530-0 | CH183512530-0 | CH18412530-0 | CH18512530-0 | CH181012530-0 |
| 125 X 2.1 | CH181712521-0 | CH18312521-0 | CH183512521-0 | CH18412521-0 | CH18512521-0 | CH181012521-0 |
| 100 X 4.6 | CH181710046-0 | CH18310046-0 | CH183510046-0 | CH18410046-0 | CH18510046-0 | CH181010046-0 |
| 100 X 4.0 | CH181710040-0 | CH18310040-0 | CH183510040-0 | CH18410040-0 | CH18510040-0 | CH181010040-0 |
| 100 X 3.0 | CH181710030-0 | CH18310030-0 | CH183510030-0 | CH18410030-0 | CH18510030-0 | CH181010030-0 |
| 100 X 2.1 | CH181710021-0 | CH18310021-0 | CH183510021-0 | CH18410021-0 | CH18510021-0 | CH181010021-0 |
| 75 X 4.6 | CH18177546-0 | CH1837546-0 | CH18357546-0 | CH1847546-0 | CH1857546-0 | CH18107546-0 |
| 50 X 4.6 | CH18175046-0 | CH1835046-0 | CH18355046-0 | CH1845046-0 | CH1855046-0 | CH18105046-0 |
| 50 X 4.0 | CH18175040-0 | CH1835040-0 | CH18355040-0 | CH1845040-0 | CH1855040-0 | CH18105040-0 |
| 50 X 3.0 | CH18175030-0 | CH1835030-0 | CH18355030-0 | CH1845030-0 | CH1855030-0 | CH18105030-0 |
| 50 X 2.1 | CH18175021-0 | CH1835021-0 | CH18355021-0 | CH1845021-0 | CH1855021-0 | CH18105021-0 |
Related Products
For HPLC Products & Services Contact Us
Share your chromatography requirement for quotation, demo or technical support.
